Our Resources
TKYB cooperates with international organizations and institutions which support the development of Türkiye’s core industries.
International Memberships
TKYB is a member of ADFIMI (the Association of National Development Finance Institutions in Member Countries of the Islamic Development Bank) and IIF (the Institute of International Finance).
Bilateral Agreements with Development Finance Institutions/ Loans Obtained
The European Investment Bank (EIB)

Areas of Cooperation
- SME
- Renewable Energy
- Energy Efficiency
Bilateral Agreements
Date | Amount (million) | Currency | Explanation/Loan Title |
---|---|---|---|
04.03.2004 | 18,4 | EUR | EIB Global IV SME |
09.12.2005 | 29 | EUR | EIB Global IV SME |
19.07.2007 | 40 | EUR | EIB SME Development I SME |
08.05.2008 | 50 | EUR | EIB Energy Environment RE I |
08.06.2009 | 100 | EUR | EIB Energy Environment RE II |
10.12.2009 | 150 | EUR | EIB Energy Environment RE |
04.07.2011 | 75 | EUR | EIB SME LE I |
09.05.2012 | 75 | EUR | EIB SME Large Enterprise |
25.04.2013 | 100 | EUR | EIB Sustainable Tourism and Energy Efficiency |
03.12.2013 | 150 | EUR | EIB Development SME and Large Enterprise |
09.12.2014 | 100 | EUR | European Investment Bank Institute Energy Environment/Loan A |
09.02.2017 | 100 | EUR | EIB. SME Development LE/SME III/A |
The World Bank

Areas of Cooperation
- SME
- Renewable Energy
- Energy Efficiency
Bilateral Agreements
Date | Amount (million) | Currency | Explanation/Loan Title |
---|---|---|---|
05.05.2004 | 50,2 | USD | WB Energy Renewable Energy I |
09.06.2009 | 15,7 | EUR | WB Energy Renewable Energy II |
09.06.2009 | 130 | USD | WB Energy II |
09.06.2009 | 30 | USD | WB Clean Technology Fund |
06.07.2010 | 100 | USD | WB SME II APEX |
05.12.2011 | 114,3 | EUR | WB Renewable Energy&Energy Efficiency Additional Finance |
05.12.2011 | 135 | USD | Renewable Energy and Energy Efficiency |
30.11.2016 | 138 | USD | WB Geothermal Development (USD 38-million grant) |
01.06.2020 | 316 | EUR | Formal Employment Creation |
09.09.2020 | 250 | USD | Emergency Firm Support |
21.12.2021 | 150 | USD | Geothermal Development Loan |
Islamic Development Bank (IsDB)

Areas of Cooperation
- Renewable Energy
- Energy Efficiency
- Energy Infrastructure
- SME
Bilateral Agreements
Date | Amount (million) | Currency | Explanation/Loan Title |
---|---|---|---|
03.06.2009 | 21 | USD | IsDB III Dollar SME |
30.12.2013 | 220 | USD | IsDB Renewable Energy and Energy Efficiency |
22.11.2017 | 200 | USD | IsDB Clean Technology and Energy Infrastructure |
Industrial and Commercial Bank of China (ICBC)

Areas of Cooperation
- Corporate and Commercial Funding
Bilateral Agreements
Date | Amount (million) | Currency | Explanation/Loan Title |
---|---|---|---|
26.06.2018 | 400 | USD | ICBC Corporate and Commercial Funding |
The Japan Bank for International Cooperation (JBIC)

Areas of Cooperation
- Renewable Energy
- Energy Efficiency
Bilateral Agreements
Date | Amount (million) | Currency | Explanation/Loan Title |
---|---|---|---|
26.03.2013 | 100 | USD | JBIC I Renewable Energy and Energy Efficiency |
26.03.2015 | 150 | USD | JBIC II Renewable Energy&Energy Efficiency |
29.03.2021 | 170 | USD | Renewable Energy&Energy Efficiency |
The Council of Europe Development Bank (CEB)

Areas of Cooperation
- SME
Bilateral Agreements
Date | Amount (million) | Currency | Explanation/Loan Title |
---|---|---|---|
07.04.2004 | 44,6 | EUR | CEB SME |
13.08.2010 | 50 | EUR | CEB SME APEX |
19.12.2013 | 80 | EUR | CEB SME (APEX) Leasing |
20.12.2016 | 100 | EUR | CEB SME (APEX) Leasing II |
KfW Development Bank

Areas of Cooperation
- Renewable Energy
- Energy Efficiency
- Municipal Infrastructure
Bilateral Agreements
Date | Amount (million) | Currency | Explanation/Loan Title |
---|---|---|---|
20.12.2013 | 47,9 | EUR | Renewable Energy and Energy Efficiency |
15.08.2014 | 23 | EUR | Municipal Infrastructure Loan |
17.09.2019 | 13,6 | EUR | Municipal Infrastructure Loan |
20.12.2019 | 45 | EUR | Solar |
Agence Française de Développement (AFD)

Areas of Cooperation
- SME
Bilateral Agreements
Date | Amount (million) | Currency | Explanation/Loan Title |
---|---|---|---|
12.04.2006 | 20 | EUR | AFD SME (APEX) |
China Development Bank (CDB)

Areas of Cooperation
- Infrastructure
- Energy
- SMEs
Bilateral Agreements
Date | Amount (million) | Currency | Explanation/Loan Title |
---|---|---|---|
28.12.2021 | 200 | USD | Energy, Infrastructure, SMEs, Education, Manufacturing Industry and Other Sectors |
AIIB

Areas of Cooperation
- Energy
Bilateral Agreements
Date | Amount (million) | Currency | Explanation/Loan Title |
---|---|---|---|
17.08.2020 | 300 | USD | Covid-19 Line |
08.11.2021 | 100 | USD | Renewable Energy& Energy Efficiency Additional Finance |