World Bank Formal Employment Creation Project Grant Program
World Bank Formal Employment Creation Project Grant Program
Implemented in 24 provinces across Türkiye, the Grant Program aims to support enterprises that create formal employment. The programme is available in the following provinces: Adana, Adıyaman, Ankara, Batman, Bursa, Denizli, Diyarbakır, Gaziantep, Hatay, İstanbul, İzmir, Kahramanmaraş, Kayseri, Kilis, Kocaeli, Konya, Malatya, Manisa, Mardin, Mersin, Osmaniye, Sakarya, Şanlıurfa and Tekirdağ.
Through the Formal Employment Creation Project Grant Program, we are implementing a EUR 75.9 million grant provided under the European Commission’s Facility for Refugees in Türkiye (FRIT II) to contribute to Türkiye’s social and economic development. The grant, administered by the World Bank, aims to provide EUR 70 million in grant financing to micro, small, medium-sized and large enterprises under the Formal Employment Creation Project Grant Program, while also supporting capacity development through technical assistance activities.
The Programme is designed to support beneficiary enterprises on the condition that they create formal employment. Its primary objective is to contribute to economic growth while creating sustainable and decent employment opportunities for both Turkish citizens and foreign nationals residing in Türkiye. Furthermore, by enabling enterprises to increase their production capacity and expand their workforce, the Programme aims to contribute to local economic development and strengthen social cohesion.
Of the EUR 75.9 million grant provided under the European Commission’s Facility for Refugees in Türkiye (FRIT II) and administered by the World Bank, EUR 70 million will be allocated as grants to eligible micro, small, medium-sized and large enterprises under the Formal Employment Creation Project Grant Program, subject to the creation of formal employment.
| WORLD BANK FORMAL EMPLOYEMENT CREATION PROJECT GANT PROGRAM | |||
| Programme Title | Formal Employment Creation Project Grant Program | ||
| Programme Reference Number | TKYB/2021/FECP | ||
| Overall Objective of the Programme | To improve formal employment opportunities for Turkish citizens and foreign nationals residing in Türkiye by supporting enterprises with high employment potential operating in the 24 selected provinces where the concentration of refugees under temporary and international protection is relatively high. | ||
| Programme Priorities | Priority 1: Creating and sustaining formal employment for Turkish citizens and foreign nationals residing in Türkiye. Priority 2: Increasing formal employment opportunities for women. | ||
Total Programme Budget (FRIT Funding) | EUR 70,000,000 | ||
| Facility Administrator | World Bank | ||
Implementing Institution (Contracting Authority) | Development and Investment Bank of Türkiye (TKYB) | ||
| Eligible Provinces (24) | Adana, Adıyaman, Ankara, Batman, Bursa, Denizli, Diyarbakır, Gaziantep, Hatay, İstanbul, İzmir, Kahramanmaraş, Kayseri, Kilis, Kocaeli, Konya, Malatya, Manisa, Mardin, Mersin, Osmaniye, Sakarya, Şanlıurfa, Tekirdağ | ||
| Grant Amount by Enterprise Size | Small Enterprises | Medium-sized Enterprises | Large Enterprises |
Minimum Grant Amout: EUR 15,000 EUR 45,000 | Minimum Grant Amout: EUR 25,000 EUR 125,000 | Minimum Grant Amout: EUR 40,000 EUR 300,000 | |
| Grant Support Rate | Upon request, the grant may cover up to 50% of the total eligible cost of the sub-project, but shall not exceed 70% under any circumstances. | ||
| Human Resources Costs | Human resources costs must account for at least 70% and no more than 90% of the total eligible cost of the sub-project. | ||
Sub-project Implementation Period | 12 months | ||
| Eligible Applicants | Small Enterprises (1–49 employees) | Medium-sized Enterprises (50–249 employees) | Large Enterprises (250 or more employees) |
| Application Deadline | The Call for Proposals was launched on 17 December 2021, and the application period closed on 14 March 2022. | ||
Further information on the Kayist Grant Program is available on the project website at www.kayist.org. Information regarding the Formal Employment Creation Project Loan Component can be accessed via [link].